Every measurement is taken from the body, not the garment — so you always know exactly where you stand. Sizes are listed in cm. If you're between sizes, go up for a relaxed fit. Need a hand? Reach out at customercare@racket.co.nz.
Find your fit
Size guide (cm)
| centimeters | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| BUST | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| WAIST | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| HIP | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Size guide (inches)
| inches | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIP | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Pants
Pant lengths are generally 32" inseam unless specified
| in-seam length | 30" (inch) | 32" (inch) | 34" (inch) |
|---|---|---|---|
| 76cm | 82cm | 85cm | |
| short | regular | long | |
| Height (approximate guide only) |
5'3 - 5'5 | 5'6-5'7 | 5'8 - 6' |
| 160-165cm | 167-172cm | 173-182cm |
Size comparisons
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| AUS - NZ - UK | 6 | 8 to 10 | 10 to 12 | 12 to 14 | 14 to 16 | 16 to 18 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| ITA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| JP | 5 | 7 | 8 | 11 | 13 | 15 | 17 |
Footwear
| EU/FR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| JP | 22 | 23 | 24 | 25 | 26 | 27 | 28 |